WhatsApp Business API (WABA) payment consists of two parts: subscription payment and correspondence payment.
WABA subscription payment
Subscription payment is a subscription fee for using the service. The subscription payment is:
- 90 $ (90 €) when paying WABA for a month,
- 81 $ (81 €) per month when paying WABA for 6 months,
- 72 $ (72 €) per month when paying WABA for a year.
The WABA plan offers integration with CRM, all Wazzup features and no limits on dialogues — you can communicate with any number of clients per month.
Correspondence payments
Previously, you paid for the first template that opened a 24-hour conversation window. Now, you will be charged for each template message sent, regardless of who started the conversation or whether the templates belong to the same or different categories.
There are three types of templates:
- Marketing — promotional campaigns, special offers, product announcements, review requests, and new arrivals.
- Utility — order confirmations, alerts, reminders, and customer support responses (if sent outside the customer service window). In the Wazzup interface, this is labeled as “Alerts, reminders, questions for customers”.
- Authentication — one-time passcodes for login or verification.
👉 What are the template categories
The names of template categories in the Wazzup interface may differ from the terminology used by Meta.
For example, the Wazzup category “Notifications, Reminders, Customer Questions” corresponds to Meta’s “Utility” category, and “One-Time Password” matches Meta’s “Authentication” category.
The meaning and rules are the same — only the wording is different.
What you can send for free if the client wrote to you first, you have a 24-hour window:
- regular messages or Wazzup templates because they go away as regular messages,
- magic that works in our service: WABA templates with only text or text and buttons like “Quick response” from any category will cost free of charge too. We’ll send them as regular messages, so Facebook won’t charge anything for the correspondence.
How much does it cost to communicate in WABA
The price per template depends on two conditions:
- In which country the client is located (determined by the code of his telephone number).
- What exactly are you sending to the client: a regular message or a template. If a template, then what category.
The tables show approximate prices calculated using maximum exchange rates:
- 125 RUB per 1 EUR,
- 600 KZT per 1 EUR.
These are not final amounts, but a guideline to help you estimate the upper limit of possible costs.
The actual cost depends on the exchange rate on the day of payment. The system will automatically pull up-to-date information from official sources (Bank of Russia for RUB, NBK for KZT).
We deduct the money for the template in the currency of your personal account.
Price in dollars
Country | Template from "Alerts, reminders, questions for clients" category, $ | Template from "One-time passwords" category, $ | Template from "Marketing" category |
Argentina | 0,04452 | 0,04805 | 0,08091 |
Brazil | 0,01047 | 0,04124 | 0,08183 |
Chile | 0,02619 | 0,069 | 0,11639 |
Colombia | 0,00026 | 0,01008 | 0,01637 |
Egypt | 0,00681 | 0,00681 | 0,14049 |
France | 0,03928 | 0,09047 | 0,18749 |
Germany | 0,07201 | 0,10055 | 0,17872 |
India | 0,00183 | 0,00183 | 0,01401 |
Indonesia | 0,02619 | 0,03928 | 0,05381 |
Israel | 0,00694 | 0,02213 | 0,04622 |
Italy | 0,03928 | 0,04949 | 0,09047 |
Malaysia | 0,01833 | 0,01833 | 0,1126 |
Mexico | 0,01309 | 0,03129 | 0,05708 |
Netherlands (the) | 0,06546 | 0,09427 | 0,20909 |
Nigeria | 0,00877 | 0,00877 | 0,06756 |
North America | 0,00524 | 0,01768 | 0,03273 |
Pakistan | 0,00707 | 0,00707 | 0,06193 |
Peru | 0,02619 | 0,04936 | 0,09204 |
Russia | 0,05237 | 0,05617 | 0,105 |
Saudi Arabia | 0,01506 | 0,01506 | 0,05957 |
South Africa | 0,00995 | 0,00995 | 0,04962 |
Spain | 0,02619 | 0,04478 | 0,08052 |
Turkey | 0,00694 | 0,01087 | 0,01427 |
United Arab Emirates | 0,02056 | 0,02056 | 0,05028 |
United Kingdom | 0,0288 | 0,04687 | 0,06926 |
Rest of Middle East | 0,02056 | 0,02331 | 0,04465 |
Rest of Western Europe | 0,03928 | 0,04949 | 0,07751 |
Rest of Latin America | 0,01479 | 0,05826 | 0,09689 |
Rest of Central & Eastern Europe | 0,04622 | 0,07293 | 0,1126 |
Rest of Asia Pacific | 0,02056 | 0,05564 | 0,09584 |
Rest of Africa | 0,00524 | 0,01885 | 0,02946 |
Other | 0,01008 | 0,0398 | 0,07908 |
Price in euros
Country | Template from "Alerts, reminders, questions for clients" category, € | Template from "One-time passwords" category, € | Template from "Marketing" category, € |
Argentina | 0,03692 | 0,0398 | 0,06703 |
Brazil | 0,00864 | 0,03417 | 0,06782 |
Chile | 0,02173 | 0,05722 | 0,09636 |
Colombia | 0,00026 | 0,00825 | 0,01362 |
Egypt | 0,00563 | 0,00563 | 0,11639 |
France | 0,03247 | 0,07489 | 0,15528 |
Germany | 0,0597 | 0,08327 | 0,14808 |
India | 0,00157 | 0,00157 | 0,01178 |
Indonesia | 0,02173 | 0,0326 | 0,04465 |
Israel | 0,00576 | 0,01833 | 0,03823 |
Italy | 0,03247 | 0,04098 | 0,07489 |
Malaysia | 0,01519 | 0,01519 | 0,09322 |
Mexico | 0,01087 | 0,02592 | 0,04726 |
Netherlands (the) | 0,0542 | 0,07803 | 0,17322 |
Nigeria | 0,00733 | 0,00733 | 0,05604 |
North America | 0,00432 | 0,01466 | 0,0271 |
Pakistan | 0,00589 | 0,00589 | 0,05132 |
Peru | 0,02173 | 0,04085 | 0,0762 |
Russia | 0,04334 | 0,04648 | 0,08694 |
Saudi Arabia | 0,01244 | 0,01244 | 0,04923 |
South Africa | 0,00825 | 0,00825 | 0,04111 |
Spain | 0,02173 | 0,03705 | 0,06664 |
Turkey | 0,00576 | 0,00903 | 0,01178 |
United Arab Emirates | 0,01702 | 0,01702 | 0,04177 |
United Kingdom | 0,02383 | 0,03889 | 0,05735 |
Rest of Africa | 0,00432 | 0,01558 | 0,02435 |
Rest of Asia Pacific | 0,01702 | 0,04609 | 0,07934 |
Rest of Central & Eastern Europe | 0,03823 | 0,06036 | 0,09322 |
Rest of Latin America | 0,01231 | 0,04818 | 0,08013 |
Rest of Middle East | 0,01702 | 0,01925 | 0,03692 |
Rest of Western Europe | 0,0326 | 0,04098 | 0,06415 |
Other | 0,00838 | 0,03299 | 0,06546 |
Where the money is written off from
A WABA subscription has a balance. When you start a session, it is automatically deducted from your balance in the currency of your Wazzup account.
You don’t have to make any manual payments or wait for them to pass. You just need to make sure that you have money on your balance. Turn on notifications in your personal cabinet — we’ll notify you when the money is running out.
FAQ
How to calculate how much money to put on the balance to correspond for a month?
There is no way to calculate accurately. You can guess based on the number of correspondence or calls. Or you can put any amount on the balance and see how many days it will be enough. From experience it will become clear how often and how much to top up your balance.
How do I know when a session is ending?
You can't. Don't bother thinking about the price non-stop. Talk fast with the client, he will buy and you will earn much more than you spend on correspondence.
If you're not sure WABA will pay for itself yet, connect to WhatsApp. It's cheaper. That way you'll see how customers feel about WhatsApp, and you can estimate the potential cost of WABA.
How many mailings can I do in one session?
As many as your common sense allows. It's not a good idea to send out ten offers a day. People will block you, and you will never write to them again. But to send reminders about the webinar for a day, an hour and 5 minutes is a profitable solution. So you will send three templates and bring more people to the webinar.
During the session, can I write any messages to the client?
In WABA you can send the client any messages, as long as he wrote to you in the last 24 hours. If there are no incoming messages from the client in the last 24 hours, you can only send him the template approved by WhatsApp.
Sessions have nothing to do with what messages you can send to the client, it's just a way of charging.
Do I have to pay for templates?
No. Now you don't have to pay for templates, you only pay for the session.
Are there any ways to correspond for free?
You can buy Facebook ads and lead people to your WhatsApp. Or you can add a button to your Facebook page with a call to write to you. In both cases, the first client session will be free for you.
Why did Facebook introduce session fees in the first place?
So that clients don't have to wait ten years for an answer. And also to make money.